Athens Market Report
$425,596
AVERAGE PRICE OF 710 HOMES$411,125
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,805,649
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$426,997
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$594,733
AVERAGE PRICE OF 9 HOMES WITH A POOL$336,665
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $425,596 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $499,900 |
2 bedrooms | $254,241 |
3 bedrooms | $337,060 |
4 bedrooms | $471,333 |
5 bedrooms | $554,384 |
Athens Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 679 | 689 | 676 | 666 | 620 |
Average Price | $428,712 | $423,378 | $441,008 | $444,022 | $443,704 |
Avg Price Change | +1.26% | -4.16% | -0.68% | +0.07% | +1.88% |
Median Price | $329,485 | $326,694 | $337,372 | $338,833 | $329,744 |
Med Price Change | +0.85% | -3.27% | -0.43% | +2.76% | +1.71% |
Avg Bedrooms | 2.75 beds | 2.69 beds | 2.68 beds | 2.7 beds | 2.71 beds |
Avg Bathrooms | 2.13 baths | 2.09 baths | 2.11 baths | 2.12 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ardmore | 15 | $283,344 | 68 days |
Athens High School | 341 | $437,598 | 136 days |
Clements | 84 | $492,266 | 121 days |
East Limestone | 188 | $359,208 | 103 days |
West Limestone | 34 | $296,061 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 710 | $425,596 | 130 days |
Distressed Homes | 4 | $411,125 | 77 days |
Multi-Million Dollar Homes | 19 | $2,805,649 | 243 days |
Newly Built Homes | 115 | $426,997 | 104 days |
Homes with a Pool | 9 | $594,733 | 31 days |
Reduced Price Homes | 35 | $336,665 | 128 days |