Huntsville Market Report
$482,225
AVERAGE PRICE OF 1,299 HOMES$482,754
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,010,483
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$709,442
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$710,650
AVERAGE PRICE OF 25 HOMES WITH A POOL$410,971
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $482,225 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $116,299 |
2 bedrooms | $225,009 |
3 bedrooms | $337,210 |
4 bedrooms | $495,521 |
5 bedrooms | $673,009 |
Huntsville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,305 | 1,270 | 1,262 | 1,285 | 1,258 |
Average Price | $482,466 | $489,098 | $485,844 | $480,471 | $484,625 |
Avg Price Change | -1.37% | +0.67% | +1.12% | -0.86% | +0.02% |
Median Price | $343,124 | $348,723 | $346,467 | $343,714 | $345,756 |
Med Price Change | -1.63% | +0.65% | +0.80% | -0.59% | -0.28% |
Avg Bedrooms | 2.64 beds | 2.59 beds | 2.56 beds | 2.57 beds | 2.58 beds |
Avg Bathrooms | 2.14 baths | 2.11 baths | 2.08 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckhorn | 164 | $468,671 | 116 days |
Columbia High | 202 | $533,204 | 106 days |
Grissom High School | 339 | $416,803 | 144 days |
Huntsville | 211 | $571,934 | 160 days |
Jemison | 114 | $341,458 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,299 | $482,225 | 133 days |
Distressed Homes | 5 | $482,754 | 37 days |
Multi-Million Dollar Homes | 93 | $2,010,483 | 209 days |
Newly Built Homes | 62 | $709,442 | 111 days |
Homes with a Pool | 25 | $710,650 | 86 days |
Reduced Price Homes | 25 | $410,971 | 107 days |